<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stafford Long</title>
	<atom:link href="http://www.staffordlong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staffordlong.com</link>
	<description>We&#039;re an advertising and communications agency that specialises in helping employers market themselves.</description>
	<lastBuildDate>Fri, 15 Jan 2010 12:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Assessment centres will never be the same again by Emily</title>
		<link>http://www.staffordlong.com/assessment-centres/comment-page-1/#comment-5</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://staffordlong.com/?p=1#comment-5</guid>
		<description>And now we&#039;re looking at taking it to Barcap in Asia!</description>
		<content:encoded><![CDATA[<p>And now we&#8217;re looking at taking it to Barcap in Asia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barclays Capital by Assessment centres will never be the same again &#171; Stafford Long</title>
		<link>http://www.staffordlong.com/case-studies/barclays-capital/comment-page-1/#comment-4</link>
		<dc:creator>Assessment centres will never be the same again &#171; Stafford Long</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://staffordlong.com/?page_id=58#comment-4</guid>
		<description>[...] Built around a realistic work scenario and brought to life with video, email, web, IM and magazine content, the exercise combines group work with case study elements. The aim is to give students a more accurate picture of investment banking work, while simultaneously testing their ability to respond to changing demands and priorities. The early signs are that it’s having the desired effect, attracting nods of approval from assessors and assessed. See what all the fuss is about here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Built around a realistic work scenario and brought to life with video, email, web, IM and magazine content, the exercise combines group work with case study elements. The aim is to give students a more accurate picture of investment banking work, while simultaneously testing their ability to respond to changing demands and priorities. The early signs are that it’s having the desired effect, attracting nods of approval from assessors and assessed. See what all the fuss is about here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
